09/01/02 06:20PM 1    E124  T1016 124       410095           00:00'08           
09/01/02 06:18PM 1    E124  T1011 124       522650           00:02'25           
09/01/02 06:21PM 1    E124  T1023 124       550078           00:00'28           
09/01/02 06:47PM 1    E124  T1033 124       522650           00:00'37           
09/01/02 06:51PM 1    E124  T1037 124       943687           00:00'55           
09/01/02 07:29PM 1    E124  T1012 124       417166           00:08'58           
09/01/02 07:29PM 1    E124  T1011 124       522650           00:09'35           
09/01/02 07:42PM 1    E124  T1023 124       550078           00:00'41           
09/01/02 07:45PM 1    E124  T1033 124       555543           00:00'01           
********************************************************************************
Date     Time    T CD Sour  Dest  DN        Dial Number      Duration Acc code  
********************************************************************************
09/01/02 07:47PM 1    E124  T1037 124       555543           00:06'16           
09/01/02 08:50PM 1    E124  T1012 124       943687           00:00'41           
09/01/02 08:49PM 1    E124  T1011 124       943687           00:01'12           
09/01/02 08:51PM 1    T1031 E124  124       <INCOMING>       00:03'41           
09/01/02 08:55PM 1    E124  T1016 124       550078           00:15'18           
09/02/02 09:15AM 1    E135  T1024 135       415193           00:00'30           
09/02/02 09:31AM 1    T1026 E146  146       <INCOMING>       00:00'15           
09/02/02 09:31AM 1 TR T1026 E126  126       <INCOMING>       00:00'11           
09/02/02 09:36AM 1    T1017 E152  152       <INCOMING>       00:00'05           
09/02/02 09:36AM 1    E121  T1033 121       572553           00:00'22           
09/02/02 09:36AM 1    E121  T1023 121       572553           00:00'47           
09/02/02 09:38AM 1    E121  T1037 121       537560           00:00'22           
09/02/02 09:38AM 1    T1017 E152  152       <INCOMING>       00:00'37           
09/02/02 09:40AM 1    E121  T1012 121       638620           00:00'17           
09/02/02 09:42AM 1    E125  T1016 125       83912660238      00:00'30           
09/02/02 09:45AM 1    E121  T1023 121       777702           00:01'11           
09/02/02 09:46AM 1    E138  T1033 138       530990           00:00'35           
09/02/02 09:51AM 1    T1026 E146  146       <INCOMING>       00:00'17           
09/02/02 09:52AM 1    E116  T1037 116       249669           00:00'45           
09/02/02 09:53AM 1    E130  T1011 130       643385           00:00'39           
09/02/02 09:57AM 1    E144  T1012 144       656950           00:00'54           
09/02/02 09:59AM 1    T1013 E105  105       <INCOMING>       00:00'51           
09/02/02 09:59AM 1    T1027 E138  138       <INCOMING>       00:00'22           
09/02/02 09:59AM 1    T1017 E117  117       <INCOMING>       00:00'59           
09/02/02 09:59AM 1    E108  T1016 108       825121330        00:01'03           
09/02/02 10:00AM 1    E116  T1023 116       249669           00:00'35           
09/02/02 10:01AM 1    T1031 E124  124       <INCOMING>       00:00'27           
09/02/02 10:01AM 1    T1027 E154  154       <INCOMING>       00:00'21           
09/02/02 10:01AM 1    E117  T1033 117       570206           00:00'36           
09/02/02 10:01AM 1 TR T1027 E138  138       <INCOMING>       00:00'11           
09/02/02 10:03AM 1    E154  T1037 154       513141           00:00'17           
09/02/02 10:03AM 1    E108  T1011 108       668750           00:00'23           
09/02/02 10:03AM 1    E110  T1012 110       825721245        00:00'28           
09/02/02 10:03AM 1    E154  T1016 154       417261           00:00'35           
09/02/02 10:04AM 1    E110  T1033 110       825721438        00:00'13           
09/02/02 10:04AM 1    E138  T1023 138       664947           00:00'43           
09/02/02 10:05AM 1    T1027 E154  154       <INCOMING>       00:00'10           
09/02/02 10:05AM 1    E110  T1037 110       513016           00:00'21           
09/02/02 10:06AM 1    E194  T1012 194       515042           00:00'23           
09/02/02 10:06AM 1    E133  T1011 133       420349           00:01'27           
09/02/02 10:06AM 1    T1033 E113  113       <INCOMING>       00:02'08           
09/02/02 10:07AM 1    T1021 E141  141       <INCOMING>       00:00'41           
09/02/02 10:08AM 1    E194  T1023 194       515042           00:00'34           
09/02/02 10:08AM 1    E129  T1016 129       643306           00:01'08           
09/02/02 10:09AM 1    E145  T1033 145       923924           00:00'20           
09/02/02 10:09AM 1    T1013 E110  110       <INCOMING>       00:01'32           
09/02/02 10:11AM 1    T1014 E212  212       <INCOMING>       00:00'23           
09/02/02 10:11AM 1    T1021 E141  141       <INCOMING>       00:00'43           
09/02/02 10:11AM 1    T1013 E110  110       <INCOMING>       00:00'27           
09/02/02 10:11AM 1 TR T1014 E112  112       <INCOMING>       00:00'30           
09/02/02 10:12AM 1 TR T1014 E110  110       <INCOMING>       00:00'24           
09/02/02 10:12AM 1    E114  T1012 114       591798           00:00'57           
09/02/02 10:13AM 1    E121  T1016 121       001              00:01'12           
09/02/02 10:14AM 1    T1034 E555  555       <INCOMING>       00:00'21           
09/02/02 10:14AM 1    T1026 E127  127       <INCOMING>       00:00'12           
09/02/02 10:12AM 1    E121  T1011 121       266666           00:02'26           
09/02/02 10:14AM 1 TR T1026 E133  133       <INCOMING>       00:00'40           
09/02/02 10:17AM 1    E121  T1023 121       624077           00:00'01           
09/02/02 10:17AM 1    E121  T1033 121       624077           00:00'00           
09/02/02 10:15AM 1    T1037 E130  130       <INCOMING>       00:02'07           
09/02/02 10:17AM 1    E154  T1037 154       513626           00:00'09           
09/02/02 10:17AM 1    T1027 E138  138       <INCOMING>       00:00'18           
09/02/02 10:18AM 1    E121  T1011 121       624077           00:00'40           
09/02/02 10:19AM 1    T1017 E117  117       <INCOMING>       00:00'10           
09/02/02 10:18AM 1    T1026 E127  127       <INCOMING>       00:00'32           
09/02/02 10:19AM 1    E116  T1023 116       911173           00:00'23           
09/02/02 10:18AM 1    T1031 E124  124       <INCOMING>       00:01'07           
09/02/02 10:19AM 1    E121  T1033 121       424107           00:00'13           
09/02/02 10:19AM 1    T1017 E121  121       <INCOMING>       00:00'07           
09/02/02 10:20AM 1    T1014 E212  212       <INCOMING>       00:00'10           
09/02/02 10:16AM 1    T1016 E114  114       <INCOMING>       00:03'37           
09/02/02 10:20AM 1 TR T1014 E125  125       <INCOMING>       00:00'57           
09/02/02 10:20AM 1    E117  T1012 117       620933           00:00'43           
09/02/02 10:20AM 1    E121  T1011 121       624107           00:01'23           
09/02/02 10:19AM 1 TR T1026 E134  134       <INCOMING>       00:02'28           
09/02/02 10:20AM 1    T1033 E113  113       <INCOMING>       00:01'45           
09/02/02 10:18AM 1 TR T1027 E154  154       <INCOMING>       00:05'00           
09/02/02 10:23AM 1    T1027 E138  138       <INCOMING>       00:00'10           
09/02/02 10:22AM 1 TR T1033 E125  125       <INCOMING>       00:01'58           
09/02/02 10:24AM 1 TR T1033 E108  108       <INCOMING>       00:00'01           
09/02/02 10:23AM 1    T1017 E152  152       <INCOMING>       00:00'11           
09/02/02 10:24AM 1 TR T1017 E121  121       <INCOMING>       00:00'07           
09/02/02 10:24AM 1    E129  T1023 129       643306           00:00'22           
09/02/02 10:23AM 1    E117  T1016 117       202840           00:01'32           
09/02/02 10:24AM 1    T1034 E136  136       <INCOMING>       00:00'19           
09/02/02 10:20AM 1    E116  T1037 116       530316           00:04'59           
09/02/02 10:25AM 1    T1014 E212  212       <INCOMING>       00:00'11           
09/02/02 10:26AM 1    T1023 E149  149       <INCOMING>       00:00'12           
09/02/02 10:24AM 1    T1033 E113  113       <INCOMING>       00:02'20           
09/02/02 10:26AM 1 TR T1014 E125  125       <INCOMING>       00:01'05           
09/02/02 10:27AM 1    E152  T1012 152       664545           00:00'13           
09/02/02 10:24AM 1    T1027 E154  154       <INCOMING>       00:04'22           
09/02/02 10:28AM 1    E152  T1023 152       507971           00:00'37           
09/02/02 10:29AM 1    E152  T1012 152       413841           00:00'23           
********************************************************************************
Date     Time    T CD Sour  Dest  DN        Dial Number      Duration Acc code  
********************************************************************************
09/02/02 10:28AM 1    E110  T1033 110       520165           00:01'15           
09/02/02 10:27AM 1    E144  T1016 144       656950           00:02'33           
09/02/02 10:30AM 1    E152  T1033 152       590909           00:00'39           
09/02/02 10:28AM 1    E111  T1037 111       765355           00:02'17           
09/02/02 10:30AM 1    E154  T1012 154       262226           00:01'25           
09/02/02 10:32AM 1    T1013 E110  110       <INCOMING>       00:00'21           
09/02/02 10:32AM 1    E124  T1023 124       418853           00:00'00           
09/02/02 10:31AM 1    T1017 E121  121       <INCOMING>       00:01'21           
09/02/02 10:32AM 1    T1023 E149  149       <INCOMING>       00:01'04           
09/02/02 10:33AM 1    T1026 E127  127       <INCOMING>       00:00'50           
09/02/02 10:32AM 1 TR T1013 E105  105       <INCOMING>       00:02'04           
09/02/02 10:34AM 1 TR T1026 E126  126       <INCOMING>       00:00'24           
09/02/02 10:34AM 1    E555  T1023 555       7834343031662407 00:00'14           
09/02/02 10:34AM 1    E121  T1037 121       572553           00:01'10           
09/02/02 10:35AM 1    E555  T1033 555       7834343031662407 00:01'14           
09/02/02 10:36AM 1    E113  T1037 113       282371           00:00'33           
09/02/02 10:34AM 1    T1034 E222  222       <INCOMING>       00:02'27           
09/02/02 10:36AM 1    E555  T1023 555       7834343031662407 00:00'33           
09/02/02 10:37AM 1    T1027 E138  138       <INCOMING>       00:00'26           
09/02/02 10:36AM 1    T1022 E144  144       <INCOMING>       00:00'54           
09/02/02 10:34AM 1    E111  T1012 111       765355           00:04'09           
09/02/02 10:37AM 1    E555  T1037 555       824220381        00:00'37           
09/02/02 10:38AM 1    T1026 E127  127       <INCOMING>       00:00'10           
09/02/02 10:38AM 1    E121  T1012 121       638620           00:00'20           
09/02/02 10:37AM 1    E153  T1033 153       720006           00:01'55           
09/02/02 10:38AM 1 TR T1026 E126  126       <INCOMING>       00:00'24           
09/02/02 10:39AM 1    T1026 E127  127       <INCOMING>       00:00'10           
09/02/02 10:39AM 1 TR T1026 E126  126       <INCOMING>       00:00'38           
09/02/02 10:25AM 1    E136  T1011 136       825721936        00:15'07           
09/02/02 10:40AM 1    E124  T1023 124       530390           00:00'17           
09/02/02 10:41AM 1    T1027 E138  138       <INCOMING>       00:00'27           
09/02/02 10:41AM 1    T1017 E121  121       <INCOMING>       00:01'38           
09/02/02 10:32AM 1    E154  T1016 154       266404           00:11'52           
09/02/02 10:44AM 1    T1021 E141  141       <INCOMING>       00:01'07           
09/02/02 10:44AM 1    T1013 E105  105       <INCOMING>       00:00'38           
09/02/02 10:45AM 1    T1014 E212  212       <INCOMING>       00:00'10           
09/02/02 10:44AM 1    T1033 E113  113       <INCOMING>       00:01'01           
09/02/02 10:45AM 1    E116  T1011 116       249669           00:00'14           
09/02/02 10:44AM 1    T1037 E130  130       <INCOMING>       00:01'11           
09/02/02 10:46AM 1    E154  T1012 154       530869           00:00'08           
09/02/02 10:46AM 1    E116  T1016 116       069              00:00'02           
09/02/02 10:45AM 1 TR T1014 E111  111       <INCOMING>       00:01'06           
09/02/02 10:47AM 1    E116  T1023 116       069              00:00'01           
09/02/02 10:45AM 1    T1026 E146  146       <INCOMING>       00:02'23           
09/02/02 10:47AM 1    E111  T1033 111       540071           00:00'01           
09/02/02 10:47AM 1    T1027 E154  154       <INCOMING>       00:00'34           
09/02/02 10:47AM 1 TR T1027 E138  138       <INCOMING>       00:00'16           
09/02/02 10:47AM 1    T1028 E139  139       <INCOMING>       00:00'20           
09/02/02 10:48AM 1 TR T1028 E116  116       <INCOMING>       00:01'18           
09/02/02 10:50AM 1    E154  T1011 154       513141           00:00'15           
09/02/02 10:51AM 1    T1014 E112  112       <INCOMING>       00:00'24           
09/02/02 10:51AM 1 TR T1014 E108  108       <INCOMING>       00:01'20           
09/02/02 10:53AM 1    E137  T1023 137       25824            00:00'07           
09/02/02 10:53AM 1    T1017 E152  152       <INCOMING>       00:00'28           
09/02/02 10:53AM 1    E137  T1037 137       258243           00:00'19           
09/02/02 10:53AM 1    T1033 E113  113       <INCOMING>       00:01'01           
09/02/02 10:54AM 1    T1014 E112  112       <INCOMING>       00:00'12           
09/02/02 10:54AM 1    E144  T1011 144       912306           00:00'22           
09/02/02 10:54AM 1 TR T1014 E111  111       <INCOMING>       00:00'25           
09/02/02 10:55AM 1    E144  T1016 144       666284           00:00'19           
09/02/02 10:55AM 1    T1022 E133  133       <INCOMING>       00:00'03           
09/02/02 10:54AM 1 TR T1033 E110  110       <INCOMING>       00:01'16           
09/02/02 10:55AM 1    T1027 E138  138       <INCOMING>       00:00'18           
09/02/02 10:56AM 1    T1026 E127  127       <INCOMING>       00:00'11           
09/02/02 10:52AM 1    E154  T1012 154       560592           00:04'00           
09/02/02 10:56AM 1    E138  T1023 138       649071           00:00'03           
09/02/02 10:56AM 1 TR T1026 E126  126       <INCOMING>       00:00'22           
09/02/02 10:57AM 1    E154  T1037 154       513141           00:00'16           
09/02/02 10:57AM 1    E152  T1012 152       628988           00:00'25           
09/02/02 10:58AM 1    E126  T1016 126       211311           00:00'26           
09/02/02 10:58AM 1    T1026 E127  127       <INCOMING>       00:00'32           
